PANASONIC LUMIX CAMERA
Product Details:
| Screen Size | 2" - 3" |
|---|---|
| Optical Zoom | 2x - 7x |
| Color | Black |
| Image Stabilization | Yes |
| Color | BLACK/SILVER |
| Image Stabilization | Yes |
| Screen Size | 2-3 inch |
| Optical Zoom | 7X Above |
| Megapixel | 10.0-20.0MP |
| Type | SUPER ZOOM |
| Memory Card Type | SD Card |
| Video Capture | Yes |
| MegaPixel | 10.0 - 20.0MP |
| Memory Card Type | SD Card |
| Place of Origin | Japan |
| Brand Name | PANASONIC |
| Model Number | DMC-TZ6 |
Detailed Product Description
| Metrics | ||
| Dimensions (W x H x D) | 103.3 x 59.6 x 32.8 mm (4.07 x 2.35 x 1.29 in) | |
| Weight | Approx. 206g (0.45 lb) Approx. 229g with Battery and SD Memory Card (0.50 lb) | |
| Optics | ||
| Pixels | Camera Effective Pixels | 10.1 Megapixels |
| CCD | Sensor Size / Total Pixels / Filter | 1/2.5-inch / 10.3 Total Megapixels / Primary Color Filter |
| Lens | Aperture | F3.3 - 4.9 / Iris Diaphragm (F3.3 - 6.3 (W) / F4.9 - 6.3 (T)) |
| Optical Zoom | 12x | |
| Focal Length | f = 4.1-49.2mm (25-300mm in 35mm equiv.) | |
| Extra Optical Zoom (EZ) | 14.3x (4:3 / 7M), 17.1x (4:3 / 5M), 21.4x (under 3M) | |
| Lens | LEICA DC VARIO-ELMAR 10 elements in 8 groups (2 Aspherical Lenses / 3 Aspherical surfaces, 2 ED lens) | |
| 2-Speed Zoom | Yes | |
| Optical Image Stabilizer | Photo & Movie (Auto / Mode1 / Mode2) | |
| Conversion lens Compatibility | - | |
| Digital Zoom | 4x (Max.48.0 x combined with Optical Zoom without Extra Optical Zoom) (Max.85.6 x combined with Extra Optical Zoom) | |
| Focus | Focusing Area | Normal: Wide 50cm/ Tele 200cm - infinity Macro / Intelligent AUTO / Clipboard : Wide 3cm / Max 200cm / Tele 100cm - infinity |
| Focus Range Display | Yes | |
| AF Assist Lamp | Yes | |
| Focus | Normal / Macro, Continuous AF (On / Off), AF Tracking (On / Off), Quick AF (On / Off) | |
| AF Metering | Face / AF Tracking / Multi (11pt) / 1pt HS / 1pt / Spot | |
| Shutter | Shutter Speed | 8-1/2000 sec (Selectable minimum shutter speed) Starry Sky Mode : 15, 30, 60sec. |
| Finder | Viewfinder | - |
| Recording | ||
| iA | Face Recognition | - |
| Optical Image Stabilizer | Photo | |
| Intelligent ISO Control | Photo | |
| Face Detection | Photo | |
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Macro) | |
| Intelligent Exposure | Photo | |
| AF Tracking | Photo | |
| Digital Red Eye Correction | Photo | |
| iA Direct Button | - | |
| File | File Format | Still Image: JPEG (DCF / Exif2.21) Image with Audio: JPEG (DCF / Exif2.21) + QuickTime Motion picture: QuickTime Motion JPEG |
| AVCHD Lite REC | - | |
| Interface | Mode Switch | [Recording] / [Playback] |
| One-Touch Movie Button | - | |
| Recording | Mode Dial | Intelligent AUTO, Normal Picture, MySCN, SCN, Motion Picture, Clipboard |
| Modes | Mode Button | - |
| Still Picture Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Hi-Speed Burst (Image Priority / Speed Priority), Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial photo, Pinhole, Film Grain, Underwater | |
| Movie Scene Mode | - | |
| Continuous Shooting Mode | Full-Resolution Image, 2.5 frames/sec Max. 5 images (Standard mode), Max 3 images (Fine Mode) High-speed Burst Mode: approx. 6.5 frames/sec (image priority) approx. 10 frames/sec (speed priority) (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) | |
| Unlimited consecutive shooting | 2.0 frames/sec | |
| Motion Picture Recording | 4:3VGA:640 x 480 pixels, 30 fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) 16:9WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) - | |
| Exposure | Exposure | Program AE |
| Parameters | Exposure Compensation | 1/3 EV step, +/-2 EV |
| Backlight Compensation | Yes (only in Intelligent AUTO mode) | |
| Auto (AE) Bracketing | +/- 1/3 EV ~1EV step, 3 frames | |
| Color Bracketing | - | |
| Multi-Aspect | - | |
| Light Metering | Intelligent Multiple/ Center Weighted/ Spot | |
| ISO Sensitivity | Auto / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity (ISO 1600-6400) | |
| Max Auto ISO Setting | - | |
| Multi-Exposure | - | |
| Image | Aspect Ratio | 4:3 / 3:2 / 16:9 |
| Parameters | Still Picture Recording | 4:33648 x 2736 (10M) / 3072 x 2304 (7M EZ) / 2560 x 1920 (5M EZ) /2048 x 1536 (3M EZ) / 1600 x 1200 (2M EZ) / 640 x 480 (0.3M EZ) 3:23648 x 2432 (9M) / 3072 x 2048 (6M EZ) / 2560 x 1712 (4.5M EZ) / 2048 x 1360 (2.5M EZ) 16:93648 x 2056 (7.5M) / 3072 x 1728 (5.5M EZ) / 2560 x 1440 (3.5M EZ) / 1920 x 1080 (2M EZ) |
| Image Quality | Fine / Standard | |
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set White Balance Adjustment (±10steps, except for auto set) (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Sports, Baby, Pet, High Sensitivity, Highspeed Burst, Pinhole, Panorama Assist mode | |
| Quick Menu | Yes | |
| Color Effect | - | |
| Picture Adjustment | - | |
| Color Mode | Standard, Natural, Vivid, Black & White, Sepia, Cool, Warm | |
PANASONIC LUMIX CAMERA
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Company Info
ZEALLY SDN BHD
[Malaysia]
[Verified Member]
City: Petaling Jaya
Province/State: Selangor Darul Ehsan
Country/Region : Malaysia
Business Type:Trading Company, Distributor/Wholesaler
Online Postings: Products




















